Introducing Sigma dp2 Quattro with high image compact camera Sigma dp. Also its connected with new generation name "Quattro" and developed with Foveon X3 direct image sensor, this sensor produces incredible resolution, precise gradation, gorgeous color, breathtaking realism with a 3D feel. In other words, full-bodied image quality. It also offers standard lens which equivalent to 45mm on a 35mm lens. The dp2 Quattro will have 30mm f/2.8 general purpose lens, apart of that dp1 and dp3 will respectively have 19mm wide-angle and 50mm telephoto optics.
Technology features:
> Sensor technology
> Foveon X3 sensor Quattro
> Image processing engine
> Dedicated high-performance lens
> Optional Accessories
Features:
Dp1 DP 2 DP3
Focal Length | 19mm | 30mm | 50mm |
---|---|---|---|
35mm Equivalent Focal Length | Approx.28mm | Approx.45mm | Approx.75mm |
Lens F number | F2.8~F16 | F2.8~F16 | F2.8~F16 |
Number of Diaphragm Blades | 9 Blades | 9 Blades | 7 Blades |
Lens Construction | 9 Elements in 8 Groups | 8 Elements in 6 Groups | 10 Elements in 8 Groups |
Shooting Range | 20cm~∞, LIMIT Mode (It is possible to choose Macro, Portrait and Scenery.) |
28cm~∞, LIMIT Mode (It is possible to choose Macro, Portrait and Scenery.) |
22.6cm~∞, LIMIT Mode (It is possible to choose Macro, Portrait and Scenery.) |
Maximum Magnification Shooting | 1:8.3 | 1:7.6 | 1:3 |
Dimensions | 161.4mm/6.4"(W), 67mm/2.6"(H), 87.1mm/3.4"(D) | 161.4mm/6.4"(W), 67mm/2.6"(H), 81.6mm/3.2"(D) | 161.4mm/6.4"(W), 67mm/2.6"(H), 101.8mm/4.0"(D) |
Weight | TBD | 395g/13.9oz (without battery and memory card) | TBD |
Image Sensor | Foveon X3 Direct Image Sensor (CMOS) |
---|---|
Image Sensor Size | 23.5×15.7mm |
Color Photo Detectors | Total Pixels: Approx.33MP, Effective Pixels: Approx.29MP |
Storage Media | SD Card, SDHC Card, SDXC Card |
File Format | Lossless compression RAW data (14-bit), JPEG (Exif2.3), RAW+JPEG |
JPEG Image Quality | FINE, NORMAL, BASIC |
Aspect Ratio | 21:9, 16:9, 3:2, 4:3, 1:1 |
Follow iGadgetware on Facebook , Twitter, Google+